Tyco Waterproof Ampseal 16 to Delpi Metri-Pack Connectors Fuse Automotive Cable Assembly
Product Details:
| Certification: | ISO9001, CE, CCC, RoHS, VDE |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5,000 |
|---|---|
| Price: | 100 |
|
Detail Information |
|||
| Model Number: | Tyco Ampseal 16 Series 770680-1 | Conductor Material: | Copper |
|---|---|---|---|
| Sheath Material: | PVC | Insulation Material: | XLPE |
| Material Shape: | Flat Wire | Product Dimensions: | 40*30*23 |
| Cable Range: | 0.35 - 5.0 (mm2) | Current Range: | 17 Amps(gold), 8 Amps(tin) |
| Temperature Range: | -40 - 125(°C) | Resistance: | <10milliohm @20mV |
| Voltage Drop: | <10.0mV/amp | Blade Width: | 1.5 - 8.0 (mm) |
| Insulation Resistance: | 100 Megohms | Durability Cycles: | 10 Cycles At 600 Cycles/hour |
| Immersion Leakage: | ≤50 Micro-amperes At 48V DC | ||
| Highlight: | waterproof ampseal 16 connectors,delphi metri-pack automotive connectors,fuse automotive cable assembly |
||
Product Description
Metri-Pack is a family of electrical connection systems utilizing internationally standardized male blade sizes for design flexibility. Blade sizes range from 1.5 mm to 8 mm with current capability from 14 to 60 amps. These systems are compatible with automated processing techniques including pull-to-seat and push-to-seat assembly, dual-stage crimping, load cell crimp inspection, and automated part identification.
| Metri-Pack 150 Series | Metri-Pack 280 Series | Metri-Pack 480 Series | Metri-Pack 630 Series | Metri-Pack 800 Series |
|---|---|---|---|---|
| Cable Range: 0.35 - 1.0 (mm²) | Cable Range: 0.35 - 1.0 (mm²) | Cable Range: 0.35 - 5.0 (mm²) | Cable Range: 0.35 - 5.0 (mm²) | Cable Range: 2.0 - 8.0 (mm²) |
| Current Range: 0 - 14 (amps) | Current Range: 0 - 30 (amps) | Current Range: 0 - 42 (amps) | Current Range: 0 - 46 (amps) | Current Range: 0 - 60 (amps) |
| Temperature Range: -40 - 125 (°C) | Temperature Range: -40 - 125 (°C) | Temperature Range: -40 - 125 (°C) | Temperature Range: -40 - 125 (°C) | Temperature Range: -40 - 125 (°C) |
| Resistance: <10 milliohm @20mV | Resistance: <10 milliohm @20mV | Resistance: <10 milliohm @20mV | Resistance: <10 milliohm @20mV | Resistance: <10 milliohm @20mV |
| Voltage Drop: <10.0mV/amp | Voltage Drop: <3.0mV/amp | Voltage Drop: <3.0mV/amp | Voltage Drop: <10.0mV/amp | Voltage Drop: <3.0mV/amp |
| Blade Width: 1.5 (mm) | Blade Width: 2.8 (mm) | Blade Width: 4.8 (mm) | Blade Width: 6.3 (mm) | Blade Width: 8.0 (mm) |
AMPSEAL connectors provide rugged reliability and environmental sealing for high-temperature underhood applications. The pre-assembled receptacle housing features built-in contact sealing and an integral interfacial seal that protects mated connectors.
| Position | A - Height | B - Width | C - Length Straight | D - Height | E |
|---|---|---|---|---|---|
| 8 | 1.32 (33.6) | 1.36 (34.6) | 1.08 (27.4) | 1.35 (34.3) | 1.26 (32.1) 1.61 (40.8) 1.26 (32.1) 1.92 (48.8) |
| 14 | 1.32 (33.6) | 1.36 (34.6) | 1.39 (35.4) | 1.35 (34.3) | 1.49 (37.9) |
| 23 | 1.32 (33.6) | 1.36 (34.6) | 1.87 (47.4) | 1.35 (34.25) | 1.26 (32.1) |
| 35 | 1.32 (33.6) | 1.36 (34.6) | 2.50 (63.4) | 1.35 (34.25) | 1.26 (32.1) |
| Position | Color | Contact Finish | Receptacle Housing | Without Seal | With Seal | Without Seal | With Seal |
|---|---|---|---|---|---|---|---|
| 8 | Black | Tin plated | 776286-1 | 776279-1 | 776280-1 | 776275-1 | 776276-1 |
| Gold plated | 1-776286-1 | 1-776279-1 | 1-776280-1 | 1-776275-1 | 1-776276-1 | ||
| Natural | Tin plated | 776286-2 | 776279-2 | 776280-2 | 776275-2 | 776276-2 | |
| Gold plated | 1-776286-2 | 1-776279-2 | 1-776280-2 | 1-776275-2 | 1-776276-2 |
- Privately held company, established in 1999
- Sales volume over 16 Million USD since 2017
- OEM & ODM company with 250+ employees, 7260 square-meter facility
- Specialized in economical solutions and innovative wire harness design & manufacturing
- IATF16949 (2016) & ISO 9001 (2015) certified
- UL certified supplier with wiring No. E468011 & cable No. E479323
Yes, we are an ODM/OEM company specializing in wire harness and cable assembly since 1999.
We provide initial design concepts for discussion. After quotation and order placement, we proceed with detailed drawings and final design confirmation.
Our quality and engineering teams respond to quality issues within 72 hours, committed to long-term partnerships and superior service.
Yes, we maintain over 1000 sets of molds, many of which can be used directly for customer projects. Our 20+ years of expertise includes 5000+ product designs.
For more information about our Tyco Waterproof Ampseal 16 to Delphi Metri-Pack Connectors and other automotive cable assemblies, please contact our sales team.







