Durable Battery Wire Harness and Custom Wire Harness with 200000 Set/Sets Monthly Production Capacity and 19 Years Manufacturing Experience
Detail produk:
Syarat-syarat pembayaran & pengiriman:
| Kuantitas min Order: | 500 |
|---|---|
| Harga: | 15 |
|
Informasi Detail |
|||
| Model no.: | Disesuaikan | Melayani: | Oem odm menerima |
|---|---|---|---|
| Barang: | Wireharness Edgarcn | Jenis: | OEM |
| Konektor: | Disesuaikan | Proses: | Crimping & Cetakan Berlebih |
| Warna: | Disesuaikan | Paket transportasi: | 1 buah/tas, 10*15 (Cm)20 buah/kotak, 45*35*20(Cm) |
| Kapasitas produksi: | 200000 Set/Set per Bulan | Gaya Sekering: | 3 |
| Sekering TRANS ECU: | SEKERING PAKAN 10 AMP | IND Sekring ECM: | SEKERING PAKAN 40 AMP |
| IND Sekring IDM: | SEKERING PAKAN 40 AMP | Waktu tunggu: | 20-25 hari (berdasarkan kuantitas) |
| Waktu perkakas jamur: | 30 hari lagi | ||
| Menyoroti: | 200000 Set/Sets Per Month Battery Wire Harness,19 Years Manufacturing Experience Custom Wire Harness,15 Years Engineer Experience Electronic Wiring Harness |
||
Deskripsi Produk
Ingin Tahu lebih detail tentang produk ini









